One-page reference: tiers, the /100 scoring system, every test bracket, every blood marker. Print and pin to the gym wall.
| Section | Max Points | What's Tested |
|---|---|---|
| 1. Profile | — | Name, email, age, sex, height, bodyweight (no points; used for adjustments) |
| 🧘 2. Movement | 5 pts | Hip Hinge, Squat Depth, Overhead Control (each scored 1–4) |
| 💪 3. Strength | 15 pts | Leg Press 8–10RM, Farmer's Carry, Machine Press or Row 8–10RM |
| ⚖ 4. Stability | 10 pts | Plank Hold, Shoulder Tap Plank, Single-Leg Balance |
| 🏃 5. Cardio | 10 pts | Cooper 12-min Run (70%), Air Bike 30-sec Sprint (30%) |
| 📊 6. DEXA (optional) | 25 pts | Body Fat % (40%), Visceral Fat (30%), Lean Mass / LMI (20%), Bone Density T-Score (10%) |
| 🩸 7. Blood (optional) | 35 pts | ApoB / TG / HDL (15), HbA1c / Glucose / Insulin (10), hs-CRP (10), ALT / GGT (5) |
Three patterns, each scored 1 (Rebuild) / 2 (Base) / 3 (Build) / 4 (Perform). Sum out of 12, scaled to /5.
| Pattern | 🟢 Perform (4) | 🔵 Build (3) | 🟡 Base (2) | 🔴 Rebuild (1) |
|---|---|---|---|---|
| Hinge | Clean, 3 contact points held | Minor compensation | Limited range or rounding | Significant dysfunction |
| Squat | Below parallel, heels flat | Parallel, minor heel rise | Above parallel | Pain or collapse |
| Overhead | Full range, ribs down | Near full, slight rib flare | Limited shoulder flexion | Cannot reach vertical |
All ratios = (load ÷ bodyweight) × age multiplier. Age multiplier: <40 = 1.0; 40–49 = 0.925; 50–59 = 0.85; 60+ = 0.75.
Leg Press 8–10RM (ratio of bodyweight)
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | ≥ 2.3× | ≥ 1.8× |
| 🔵 Build (3) | 1.7 – 2.3× | 1.3 – 1.8× |
| 🟡 Base (2) | 1.2 – 1.7× | 0.9 – 1.3× |
| 🔴 Rebuild (1) | < 1.2× | < 0.9× |
Farmer's Carry — total load over min 20m
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | ≥ 0.75× | ≥ 0.55× |
| 🔵 Build (3) | 0.55 – 0.75× | 0.40 – 0.55× |
| 🟡 Base (2) | 0.35 – 0.55× | 0.25 – 0.40× |
| 🔴 Rebuild (1) | < 0.35× or < 20m | < 0.25× or < 20m |
Machine Press OR Row 8–10RM
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | ≥ 1.4× | ≥ 0.9× |
| 🔵 Build (3) | 1.0 – 1.4× | 0.65 – 0.9× |
| 🟡 Base (2) | 0.65 – 1.0× | 0.40 – 0.65× |
| 🔴 Rebuild (1) | < 0.65× | < 0.40× |
Plank Hold (perfect form only)
| Tier | Male (sec) | Female (sec) |
|---|---|---|
| 🟢 Perform (4) | ≥ 120 | ≥ 90 |
| 🔵 Build (3) | 90 – 120 | 60 – 90 |
| 🟡 Base (2) | 60 – 90 | 45 – 60 |
| 🔴 Rebuild (1) | < 60 | < 45 |
Shoulder Tap Plank (anti-rotation, 20 taps)
| Tier | Score | What you see |
|---|---|---|
| 🟢 Perform (4) | Locked | Hips do not shift — rock-solid |
| 🔵 Build (3) | Minor | Small smooth weight transfer |
| 🟡 Base (2) | Shifting | Visible hip rotation each rep |
| 🔴 Rebuild (1) | Unstable | Cannot stabilise; major collapse |
Single-Leg Balance (eyes open, weaker side)
| Tier | Time held (sec) |
|---|---|
| 🟢 Perform (4) | ≥ 25 |
| 🔵 Build (3) | 15 – 25 |
| 🟡 Base (2) | 8 – 15 |
| 🔴 Rebuild (1) | < 8 |
Cooper test weighted 70%, Air Bike 30%. Targets are baseline (age <40) — tool applies age multiplier automatically.
Cooper Test — 12-Minute Run (metres)
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | ≥ 2,960 m | ≥ 2,650 m |
| 🔵 Build (3) | 2,650 – 2,960 | 2,350 – 2,650 |
| 🟡 Base (2) | 2,280 – 2,650 | 2,000 – 2,350 |
| 🔴 Rebuild (1) | < 2,280 m | < 2,000 m |
Air Bike — 30-Second Sprint (calories)
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | ≥ 30 cal | ≥ 22 cal |
| 🔵 Build (3) | 22 – 30 | 16 – 22 |
| 🟡 Base (2) | 14 – 22 | 10 – 16 |
| 🔴 Rebuild (1) | < 14 cal | < 10 cal |
Four sub-scores: Body Fat (40%), Visceral Fat (30%), Lean Mass / LMI (20%), Bone Density (10%).
Body Fat % (performance-optimised, not population averages)
| Tier | Male | Female |
|---|---|---|
| 🟢 Perform (4) | 8 – 12% | 18 – 24% |
| 🔵 Build (3) | 12 – 16% | 24 – 30% |
| 🟡 Base (2) | 16 – 22% | 30 – 36% |
| 🔴 Rebuild (1) | > 22% (or <8%) | > 36% (or <18%) |
Visceral Fat (kg or category)
| Tier | Visceral Fat (kg) | Category |
|---|---|---|
| 🟢 Perform (4) | < 1.0 kg | Very Low |
| 🔵 Build (3) | 1.0 – 2.0 kg | Low |
| 🟡 Base (2) | 2.0 – 3.0 kg | Moderate |
| 🔴 Rebuild (1) | > 3.0 kg | High |
Lean Mass — LMI (lean kg ÷ height m²)
| Tier | Male LMI | Female LMI |
|---|---|---|
| 🟢 Perform (4) | ≥ 22 | ≥ 18 |
| 🔵 Build (3) | 20 – 22 | 16 – 18 |
| 🟡 Base (2) | 18 – 20 | 14 – 16 |
| 🔴 Rebuild (1) | < 18 | < 14 |
Bone Mineral Density — T-Score
| Tier | T-Score | Clinical interpretation |
|---|---|---|
| 🟢 Perform (4) | > 0 | Above-average density |
| 🔵 Build (3) | −1.0 to 0 | Normal |
| 🟡 Base (2) | −2.0 to −1.0 | Osteopenia |
| 🔴 Rebuild (1) | < −2.0 | Osteoporosis |
Performance-optimised AU-standard ranges (mmol/L, g/L, mg/L, µIU/mL, U/L). Recommended panel: i-Screen Plan Longevity Panel Core, or via your GP.
Life Athlete Coach coaches across all three pillars simultaneously. Every plan is built around minimum effective dose — one priority at a time, progressive overload as you adapt.
Take the full Life Athlete Score™ assessment and get your personalised tier, biological age, and where to focus first.
Take the Life Athlete Assessment →Free frameworks, weekly education, and a community building bodies that last. No cost. No commitment.
Join Free on Skool →Daily coaching on WhatsApp, built on the Plan Longevity system and your biology. $50/month.
Get Life Athlete Coach →